Home » Wheelchair Lifts » Compare Inclined Platform Lifts
SAVARIA DELTA | Garaventa X3 | Atlas Titan | |
---|---|---|---|
Capacity | 550/660 lb | 550 lb | 550 lb |
Platform sizes | 26.5″ X 36″, 30.5″ X 49.25, and custom sizes | 27.5″ X 29.5″ to 31.5″ X 48″ | 28″-30″ X 38″-44″ |
Entrance/exit | straight through or 90 | straight through or 90 | straight through or 90 |
Folds up | yes | yes | yes |
Drive system | rack and pinion | rack and pinion | sprocket & chain |
Finish | light grey platform and rails | satin grey/champagne rails | off-white |
Parts warranty | 3 yr | 2 yr | 1 yr |
Commercial option | yes | yes | yes |
Outdoor use? | yes, depending on climate, consult dealer | yes, depending on climate, consult dealer | unpublished |
Notable | high capacity | a variety of other options | N/A |
Founded in 1993 when the Internet was just starting to become important in day-to-day life, Silver Cross built its roots as relationship company. It formed partnerships with experienced dealers and installers of stair lifts, elevators and other mobility equipment in order to bridge the gap between the prospective customer and a pre-qualified, knowledgeable local dealer.