Call us!
Home » Ceiling Lifts » Compare Ceiling Lifts
Ceiling lifts are motorized devices that lift and transfer patients from one point to another along a track. Ceiling lifts can be fixed or portable.
A portable ceiling lift uses a free-standing or self standing track. The comparison chart below showcases five popular portable ceiling lifts that offer different features and options.
Manufacturer | Savaria Portable Lift PL | Arjo Voyager | Arjo Maxi Sky 440 | Handicare P-440 | Handicare RisePorto 450 |
---|---|---|---|---|---|
Notable | Currently the only ceiling lift using lithium-ion battery. Battery is significantly lighter, lasts longer, recharges faster and has many more lifts per charge | Features a unique “quick release” strap system | Possible for room to room transfers to be made without modifying doorways with Tarzan hook feature – patient and lift unit can “swing” transfer from one track to another | Integral full-width carry bar with unique contoured shape for optimal client comfort | May be used on all rail systems, settings, types of rooms and freestanding lift stands |
Product weight | 11 lb | 12.5 lb | 14.3 lb | 11 lb | 12.8 lb |
Weight capacity | 286 lb/440 lb | 440 lb | 440 lb | 440 lb | 308 lb/452 lb |
Speed (in/s with 264.5 lb) | 2 | 1.6 | 1.6 | – | 1 |
Speed (in/s) with 440 lb | 1.8 | 1.2 | 1.2 | – | 0.7 |
Travel | 90.5″ | 86.6″ | 86.6″ | 78.7″ | 66.9″ |
Soft start/stop | Yes | Yes | Yes | Yes | No |
Hand control | electrical | electrical | electrical | pneumatic | electrical |
Number of lifts with an avg. charge at 198 lb load | 80 | 26 | 27 | 35 | 50 |
Lifting clearance | 13.5″ | 13.5″ | 15.8″ | 18″ | 18″ |
A fixed ceiling lift operates on a track that is mounted to the ceiling. The comparison chart below showcases six popular fixed ceiling lifts that offer different features and options.
Manufacturer | SAVARIA FIXED LIFT FL | LIKO LIKORALL 250 | GULDMANN GH3 | HANDICARE C625 | TOLLOS (T.H.E.) CIRRUS 600 | ARJO MAXI SKY 2 |
---|---|---|---|---|---|---|
Product weight | 17 | 28 | 23 | 22 | 28 | 27 |
Weight capacity | 600 | 550 | 550 | 625 | 600 | 600 |
Lifting speed with max load (in/sec) | 1.6 | 1.2 | 1.6 | 1.2 | 1.2 | 1.3 |
Lifting clearance | 13.6 | 14.6 | 16.7 | 10.5 | 12.8 | 14.2 |
Max recharge time | 2 hours | 8 hours | 2 hours | 8 hours | 8 hours | 8 hours |
Travel | 91″ | 79″ | 98″ | 87″ | 96″ | 91″ |
Number of lifts with 200 lb | 80 | 60 | 55 | 100 | 55 | 100 |
Number of lifts with 600 lb | 30 | 20 | 21 | 35 | 25 | 35 |
Silver Cross makes ongoing efforts to keep information up-to-date but takes no responsibility for errors or omissions in information on this website.
Founded in 1993 when the Internet was just starting to become important in day-to-day life, Silver Cross built its roots as relationship company. It formed partnerships with experienced dealers and installers of stair lifts, elevators and other mobility equipment in order to bridge the gap between the prospective customer and a pre-qualified, knowledgeable local dealer.