Call us!
Home » Mobility Scooters » Compare Mobility Scooters
Mobility scooters are battery-powered personal mobility devices that help people travel from place to place. The comparison chart below showcases seven popular scooters offering different features to suit the needs of the user.
| Product | Drive Phoenix HD | Pride Pursuit XL | Pride Go-Go Sport | Pride Go-Go Folding Scooter | Golden Companion Full Size | Invacare Leo | Fortress 1700 DT |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Notable | Anti-tip wheels, adjustable seat height and arms widths | Comfortable high-back with sliders and headrest, front and rear suspension | Easy-to-remove battery pack with one hand | Adjustable tiller, LED lights for dark | Adjustable tiller with auto lock mechanism and one-handed operation | Built in splash guards to protect electronics and transaxle, 360° | Choice of 2 drive system packages, multi-adjust seat |
| Wheels | 4 | 4 | 3 or 4 | 4 | 4 | 3 or 4 | 4 |
| # of pieces, tool-free disassembly | 4 | 5 | 7 | No (foldable) | 6 | 5 | 6 |
| Speed dial | Yes | Yes | Yes (slows in reverse) | Yes | Yes | Yes | Yes |
| Capacity | 350 lb | 400 lb | 325 lb | 250 lb | 350 lb | 350 lb | 350 lb |
| Maximum speed | 6.4 km/h | 12.1 km/h | 7.6 km/h | 6.4 km/h | 7.2 km/h | 7.7 km/h | 8.9 km/h |
| Wheel size | 9″ | 13″ | 8″ (front) 9″ (rear) | 7″ (front) 8″ (rear) | 9″ (front) 10″ (rear) | 10″ | 10″ |
| Operating range | 24 km | 35-48 km | 20.5 km | 15 km (sealed lead acid) 20.9 km (lithium-ion) | 24 km | 30 km | 48 km |
| Overall weight of scooter | 129 lb | 360-374 lb | 122.3 lb | 56 lb (lithium-ion) 71 lb (sealed lead acid) | 186 lb | 184 lb | 171 lb |
| Ground clearance | 3.8″ | 5.3″ (mid frame), 2.8″ (motor) | 1.5″ (motor), 1.3″ (rear frame) | 2.3″ | 2.5″ (motor), 4.5″ (center deck) | 2.5″ | 4″ |
| Turning radius | 54″ | 82.5″ | 36″ | 32″ | 53.5″ | 51″ | 57.5″ |
| Maximum recommended incline/climbing angle | 6° | 10° | 6° | 6° | 7.5° | 8° | 9° |
| Warranty* | Lifetime (frame) | Lifetime (frame) | Lifetime (frame) | 2 yr (frame) | Lifetime (frame) | 2 yr (manufacturing) | 3 yr |
| Color | Red, blue | Red, silver | Red, blue | White | Red, blue | Red, blue, silver | Red, blue, black |
*Every warranty is subject to specific limitations. A warranty may no longer apply if the product is damaged with improper use. Even lifetime warranties are limited to their first owner; if the product is sold, they will no longer apply.
Silver Cross makes ongoing efforts to keep information up-to-date but takes no responsibility for errors or omissions in information on this website.